World > North America > United States > Montana > Missoula City of Missoula, MT
Feedback E-mail the Weather
Quick Weather Clicks
Current Conditions
Settings
|
|
|
|
WX Settings
°F °C°F °C
Text IconsText Icons
Sun & Moon
Converter
| Civil Twilight |
Missoula, MT Weather Forecast
Missoula, MT Weather Forecast Dated: 536 AM Thu Jul 04 2024 (Missoula Time)
Weather Charts Weather Stats
Thu, 4th Lo: 4°C40°F | Sunny Thursday, temperatures as high as 78°F25°C, low temperature around 40°F4°C, wind out of the SSW 9 mph14 km/h. Barometric pressure 30.18 in1022 mb, visibility 6 mi10 km, humidity 46%, uv index 8. |
Fri, 5th Lo: 6°C44°F | Sunny Friday, temperatures as high as 85°F29°C, low temperature around 44°F6°C, wind out of the SSW 10 mph15 km/h. Barometric pressure 30.06 in1018 mb, visibility 6 mi10 km, humidity 41%, uv index 9. |
Sat, 6th Lo: 9°C48°F | Sunny Saturday, temperatures as high as 83°F28°C, low temperature around 48°F9°C, wind out of the SW 10 mph17 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 41%, uv index 8. |
Sun, 7th Lo: 8°C47°F | Sunny Sunday, temperatures as high as 88°F31°C, low temperature around 47°F8°C, wind out of the ESE 5 mph8 km/h. Barometric pressure 29.97 in1015 mb, visibility 6 mi10 km, humidity 45%, uv index 8. |
Mon, 8th Lo: 11°C52°F | Sunny Monday, temperatures as high as 92°F33°C, low temperature around 52°F11°C, wind out of the S 6 mph9 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 36%, uv index 6. |
Tue, 9th Lo: 12°C54°F | Sunny Tuesday, temperatures as high as 97°F36°C, low temperature around 54°F12°C, wind out of the SE 4 mph6 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 30%, uv index 6. |
Wed, 10th Lo: 14°C57°F | Sunny Wednesday, temperatures as high as 102°F39°C, low temperature around 57°F14°C, wind out of the S 10 mph15 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 26%, uv index 7. |
Thu, 11th Lo: 15°C59°F | Sunny Thursday, temperatures as high as 107°F41°C, low temperature around 59°F15°C, wind out of the S 4 mph6 km/h. Barometric pressure 29.85 in1011 mb, visibility 6 mi10 km, humidity 24%, uv index 7. |
Fri, 12th Lo: 15°C60°F | Patchy rain nearby Friday, temperatures as high as 105°F40°C, low temperature around 60°F15°C, chance of rain 69%, wind out of the S 7 mph12 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 34%. |
Sat, 13th Lo: 15°C58°F | Patchy rain nearby Saturday, temperatures as high as 103°F39°C, low temperature around 58°F15°C, chance of rain 74%, wind out of the SSE 9 mph15 km/h. Barometric pressure 29.94 in1014 mb, visibility 6 mi10 km, humidity 44%. |
Sun, 14th Lo: 13°C56°F | Sunny Sunday, temperatures as high as 100°F38°C, low temperature around 56°F13°C, wind out of the SSW 15 mph23 km/h. Barometric pressure 29.91 in1013 mb, visibility 6 mi10 km, humidity 42%, uv index 6. |
Mon, 15th Lo: 12°C53°F | Sunny Monday, temperatures as high as 99°F37°C, low temperature around 53°F12°C, wind out of the SW 11 mph18 km/h. Barometric pressure 29.88 in1012 mb, visibility 6 mi10 km, humidity 24%, uv index 6. |
Tue, 16th Lo: 14°C57°F | Partly Cloudy Tuesday, temperatures as high as 98°F37°C, low temperature around 57°F14°C, wind out of the SW 9 mph14 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 31%, uv index 6. |
Wed, 17th Lo: 13°C55°F | Patchy rain nearby Wednesday, temperatures as high as 93°F34°C, low temperature around 55°F13°C, chance of rain 88%, wind out of the SW 11 mph18 km/h. Barometric pressure 29.8 in1009 mb, visibility 6 mi10 km, humidity 45%. |
Weather Charts Weather Stats
Trending Headlines
Missoula, MT Weather Radar Map
Use the map search tool if you want to place a location marker on the radar map...
Missoula, MT Weather Map
Comprehensive Weather Maps
Missoula, MT 7 Day Weather
National Two Day Weather Forecast
E-mail the Missoula Weather Forecast
Voice your opinion or tell us about page issues...
Weather by the Numbers
Close